Top users
| User | Ideas | Supported | Comments | Total votes | Supported votes | Rating |
|---|---|---|---|---|---|---|
| 2ndStreet | 2 | 0 (0%) | 8 | 2 | 0 (0%) | 10.00 |
| abercm | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| alex | 1 | 1 (100%) | 21 | 14 | 3 (21%) | 10.00 |
| aspinks22 | 0 | 0 (-) | 13 | 14 | 0 (0%) | 10.00 |
| AtTroy | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| bdavis | 1 | 1 (100%) | 5 | 6 | 2 (33%) | 10.00 |
| Blaise | 2 | 2 (100%) | 7 | 8 | 2 (25%) | 10.00 |
| Bomberbro | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| br923784 | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| brifar | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| cap-regent | 0 | 0 (-) | 1 | 1 | 0 (0%) | 10.00 |
| carrotclarity | 1 | 1 (100%) | 2 | 1 | 1 (100%) | 10.00 |
| charlepan | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
| charlotte | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| cmattice | 0 | 0 (-) | 9 | 14 | 2 (14%) | 10.00 |
| dana | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| DennisG | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| DHR | 2 | 2 (100%) | 3 | 3 | 2 (66%) | 10.00 |
| diana | 1 | 1 (100%) | 2 | 1 | 1 (100%) | 10.00 |
| domelia | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |




